When looking at these figures, keep this in mind:
BOAT REPAIR in 2009 was a haul out and bottom paint job in La Paz.
Also remember that we upgraded to a bigger boat in February 2010. The high expense under MISC is a partial new engine re-build in Mazatlan.
This February this year we spent some money having the SSB and VHF serviced and adding a new antenna. The chandlery in Puerto Vallarta is ridiculously expensive, but we paid it anyhow. And look at that DINING OUT line... I think it includes a couple nights of 70 peso each margaritas... which didn't get subtracted out and added to the BOOZE line because then I'd know how much we really drank. I don't want to know.
FEBRUARY CRUISING EXPENSES
2009 -$2,488.24 USD | 2010 - $5,407.98 USD | 2011 - $2,174.15 USD |
Groceries 555.98 | 615.20 | 352.69 |
Boat Hardware 89.46 | 69.95 | 48 |
Transportation 10.36 | 48.25 | 31.74 |
Dining Out 47.71 | 113.41 | 256.04 |
Internet/Skype | 10 | 14 |
Tourism 82.86 | 247.94 | |
Laundry 8.57 | 42.86 | 24.43 |
Clothing | 13.48 | |
Extra Tips 3 | 7.94 | 20 |
Fishing/Snorkel 13.95 | ||
Marina/Mooring | 367.50 | 421.86 |
Computer Hosting 151.19 | 18.87 | 238.80 |
Booze | 80.87 | 67.39 |
Medical 92.71 | ||
Boat Repair 1102.14 | 238.10 | 25 |
Gifts 30 | 128.17 | |
Dinghy Dock | ||
Boat Fuel 108.57 | 75 | |
Propane 8.57 | ||
Boat Equipment 183.17 | 789.98 | 312.78 |
Fabric/Crafts | 10.24 | |
MISC | 2854.74 | 25 |
No comments:
Post a Comment